BUTTER Conversion Chart
http://www.traditionaloven.com/conversions_of_measures/butter_converter.html
HANDY Cooking Conversion Charts
Dry Measurements
MEASURE | EQUALS |
a smidgen | 1/2 pinch |
a pinch | 1/16 teaspoon |
a dash | 1/8 teaspoon |
1 tablespoon | 3 teaspoons |
1/8 cup | 2 tablespoons |
1/4 cup | 4 tablespoons |
1/2 cup | 8 tablespoons |
3/4 cup | 12 tablespoons |
1 cup | 16 tablespoons |
Liquid Volume Measurements
MEASURE | EQUALS |
1 cup | 8 fluid ounces |
1 pint | 2 cups 16 fluid ounces |
1 quart | 4 cups 2 pints |
1 gallon | 16 cups 4 quarts |
Metric Conversions
MEASURE | EQUALS |
1 teaspoon | 5 ml |
2 teaspoons | 7 ml |
1 tablespoon | 15 ml |
2 tablespoons | 28 ml |
1/4 cup | 56 ml |
1/2 cup | 110 ml |
1 cup | 225 ml |
2 cups (1 pint) | 450 ml |
4 cups (1 quart) | 900 ml |
1 gallon | 3.8 liters |
Common Food Measurements
MEASURE | EQUALS |
Butter: 1 tablespoon | 1/2 ounce 15 grams |
Butter: 1 stick | 8 tablespoons 1/2 cup |
Butter: 1 pound | 4 sticks 2 cups |
Lemon: 1 lemon | 1 1/2 teaspoons grated zest about 2 tablespoons juice |
Lemon: 4 lemons | about 1/2 cup juice |